Download vouchers at a glance for England here.
Download vouchers at a glance for Scotland here.
Download vouchers at a glance for Wales here.
SINGLE VISION | CYL | ||
SPHERE | 0.25–2.00 | 2.25–6.00 | Over 6 |
Plano – 6.00 | A £42.40 | ||
6.25 – 9.75 | B £64.26 | ||
10.00 – 14.00 | C £94.14 |
Over 14 | D £212.40 |
BIFOCALS | CYL | ||
SPHERE | 0.25–2.00 | 2.25–6.00 | Over 6 |
Plano – 6.00 | E £73.10 | ||
6.25 – 9.75 | F £92.72 | ||
10.00 – 14.00 | G £120.48 | ||
Over 14.00 | H £233.56 |
HES Voucher: £217.58
Small glasses / Special facial characteristics supplement: £69.60
HES Patient Charge: £61.77 | (per contact lens)Single | Repair & Replacement (£) |
A |
B |
C |
D |
E |
F |
G |
H |
I |
|
Vision | Bifocal | One lens: | 13.17 | 24.10 | 39.04 | 98.17 | 28.52 | 38.33 | 52.21 | 108.75 | 100.76 | |
Complex Lenses | £15.81 | £40.57 | Two lenses: | 26.34 | 48.20 | 78.08 | 196.34 | 57.04 | 76.66 | 104.42 | 217.50 | 201.52 |
Prisms (per lens) | £13.67 | £16.67 | Front of frame: | 13.47 | Side of frame: | 7.98 | Whole frame: | 16.06 | ||||
Tint/Photo (per lens) | £4.77 | £5.28 | Small Glasses: Front | 61.77 | Side of frame: | 33.35 | Whole frame: | 69.60 |
Age | Clinical Condition | Interval |
Under 16 | All patients | 1 year |
16 – 59 | All patients | 2 years |
60 – 69 | All patients | 2 years |
70 & over | All patients | 1 year |
Any age | Diabetic | 1 year |
Any age | Glaucoma | 2 years |
40 & over | Glaucoma family history (not in monitoring scheme) | 1 year |
Any age 40 & over | Ocular hypertension
(not in monitoring scheme) |
1 year |
Under 7 | BV anomaly/corrected refractive error | 6 months |
7 – under
16 |
BV anomaly or rapidly progressing myopia | 6 months |
1 | Patient is at risk of frequent changes of prescription for reasons not requiring medical referral or for reasons already known to a medical practitioner |
2 | Patient has pathology likely to worsen, for example age-related macular degeneration, cataract, corneal dystrophy or congenital anomalies. |
3 | Patient has presented with symptoms or concerns requiring ophthalmic investigation: 3.1 resulting in referral to a medical practitioner; or 3.2 resulting in issue of a changed prescription; or 3.3 resulting in either no change or no
referral (the patient’s record should indicate any symptoms shown to support this category of claim if necessary). |
4 | 4.1 Patient needing complex lenses; or 4.2 with corrected vision of less than 6/60 in one eye. |
5 | Patient has: 5.1 presented for a sight test at the request of a medical practitioner; or 5.2 is being managed by an optometrist under the GOC referral rules, for example suspect visual fields on one occasion which is not confirmed on repeat, or abnormal IOP with no other significant signs of glaucoma; or 5.3 identified in protocols as needing to be seen more frequently because of risk factors. |
6 | Other unusual circumstances requiring clinical investigation. |